| |
German family history
From Your Archives
This memorandum was originally written on 11 October 1997
[edit] Len Metzner's Indexes
These indexes have been complied from sources held in The National Archives, and other libraries and archives. Only volumes 2 and 3 (indexes to German, Prussian and Polish immigrants in HO 2 and HO 3) are available at The National Archives. Copies of all these volumes are available through the Anglo-German Family History Society.
[edit] Vol. 01: LONDON GERMAN CHURCHES; Alphabetical transcription of:
- Chapel Royal, St James's; 1712 - 1836 at The National Archives, Kew (by Jurgen Ritter).
- Hamburg Lutheran; 1669 - 1836 at Guildhall Library (by L.W.Metzner).
- St. Marien Deutsche Lutheran; 1696 - 1840; at The National Archives, Kew.
[edit] Vol. 01a: LONDON GERMAN CHURCHES; at Tower Hamlets-Alphabetical transcription of:
- St. George's German Lutheran:
- baptisms: 1763 - 1894
- parents: 1763 - 1894
- marriages: 1825 - 1896
- burials: 1763 - 1853
- St. Paul's German Reformed:
- baptisms: 1825 - 1940
- marriages: 1825 - 1940
- burials: 1825 - 1940
[edit] Vol. 01b: LONDON GERMAN CHURCHES; Alphabetical transcription of; at Church:
- St. George's German Lutheran; at Church:
- baptisms: 1895 - 1940
- marriages: 1895 - 1940
- German Protestant (St. Marien); at The National Archives, Kew.
- baptisms
- marriages: 1694 - 1840
- burials
- St. Marien Deutsche Lutheran; at Church:
- baptisms
- marriages: 1840 - 1940
- St. Boniface Roman Catholic; at Church:
- baptisms: 1812+
- marriages: 1862+
- Bonhoeffer Evangelist, Sydenham; at Church.
- baptisms
- marriages: 1882+
- Evangelical, Camberwell; at Bonhoeffer:
- baptisms
- burial circa 1860 - 1914.
[edit] Vol. 01c: LONDON GERMAN CHARITY; at Church; Alphabetical transcription of;
- St. George's Society of Ladies Charity Minute Books.
- 1821 - 1846
- 1868 - 1883
[edit] Vol. 01d: LONDON GERMAN SCHOOL; at Church; Alphabetical transcription of;
- St George's School Fee Paying Boy & Girl Pupils details, 1828 - 1859 (Vol. 284)
- names, address, fathers occupation & date of birth.
- St George's School - Boys Pupil Enrolment Details: 1854 - 1861 (Vol. 291)
- names, address, fathers occupation & date of birth.
- St George's School - Boys Admission & Leaving records, 1877 - 1917 (Vol. 292)
- names, address, fathers occupation & date of birth, start & leaving.
- St George's School: Register of Infants School: 1877 - 1917; (Vol.293)
- St George's School: Register of Girls School: 1877 - 1917; (Vol. 288)
- St George's School: Attendance Register-Boys: 1859 - 1877; (Vol. 289)
- St George's School: Summary Index of Vols. 284, 288, 291, 292 & 293.
- St George's School: Attendance Register - Girls: (Vol. 290)
[edit] Vol. 02: SHIPS LISTS OF ALIENS; 1853 - 1869; HO 3/69-102, part of.
Alien passengers were required to be listed by Ships Captains on arrival at U.K. ports, giving trade and place of birth. A Hamburg departure could be a lead to more information on Hamburg Shipping lists.
[edit] Vol. 03: HO 2 - ALIENS CERTIFICATES & HO 3 - SHIPS LISTS of ALIENS; part of.
- HO 3/46-67, pieces 046-067 1847 - 1852.
- HO 2/213-228, 1852; these were issued to individuals, family & groups and have details of the persons and their signature(s).
[edit] Vol. 05: ALPHABITS - Section I (a collection of War Office and other material)
| Details | National Archives Catalogue Reference or Library Reference No. (whichever is applicable) |
|---|---|
| A book at the British Library. | 8295g48/18c |
| A book at the British Library: Auswanderer of Neckar; by Hacker, Werner. | Ac9234os(23) |
| A book at the British Library: Auswanderer of Schwarzwald; 17 & 18c; by Hacker, Werner. | Ac9234os(29) |
| German Prisoners at Plymouth Hospital - 1809. | ADM 102/678 |
| German Prisoners - 1813. | ADM 103/312 |
| Prussian P.O.W. - 1806. | ADM 103/583 |
| Accounts Various - Recruits - Corps of Guides - Deutsche - 1813. | ADM 3/35 |
| ? ; part of. | CO 5/1277 |
| ? ; part of. | CO 324/55 |
| Ships Lists of Aliens; 1810. | FO 83/21 |
| Ships Lists of Aliens - 1811. | FO 83/22 |
| WW1 Correspondence - Foreign Office; part of. | FO 383/29 |
| WW1 Correspondence - Foreign Office; part of. | FO 383/35 |
| WW1 Correspondence - Foreign Office; part of. | FO 383/72 |
| WW1 Correspondence - Foreign Office; part of. | FO 383/111 |
| WW1 Correspondence - Foreign Office; part of. | FO 383/143 |
| WW1 Correspondence - Foreign Office; part of. | FO 383/439 |
| WW1 Correspondence - Foreign Office; part of. | FO 383/443 |
| WW1 Correspondence - Foreign Office; part of. | FO 383/86820 |
| WW1 Correspondence P.O.W's & Aliens - Repatriation of Germans - 1915; part of. | FO 566/1847 |
| WW1 Correspondence - Exchange of P.O.W's; 1916; part of. | FO 566/1849 |
| St. Judes, London-Registers; part of. | GLRO/Acc/x81 |
| Islington, London Evangelist (Augsburg) Registers; part of. | GLRO/Acc2597/1 |
| Hamburg Lutheran Church, London - 1845+; at G.L.R.O.; part of. | GLRO/Acc2622 |
| Hannoverians in Maidstone Hospital - 1757. | Hann. 38 A Nr. 22 |
| KGL - Children at Bexhill School. | Hann. 38 D Nr. 120 |
| K.G.L. - Permission to Marry. | Hann. 38 D Nr. 1250 |
| K.G.L.; 2nd Troop / 2nd Light - 1805 - 1813 - Description Book. | Hann. 38 D Nr. 493 |
| K.G.L. 1st Light Batt.; Description Book. | Hann. 38 D Nr. 687 |
| K.G.L. Wives at Bexhill - 1813. | Hann. 38 D Nr. 1152 |
| K.G.L.; 2nd Light Batt.: 1806 - 1814; Depot Description book. | Hann. 48a I 115 |
| Entry Book - Correspondence - Denizations; part of. | HO 1/4 |
| Alien Certificates; part of. | HO 2/79 |
| Alien Certificates; part of. | HO 2/81 |
| Alien Certificates; part of. | HO 2/108 |
| Alien Certificates; part of. | HO 2/125 |
| Alien Certificates; part of. | HO 2/161 |
| Alien Certificates; part of. | HO 2/175 |
| Index of Aliens Certificates - 1832 - 1834; part of. | HO 5/27 |
| Index of Aliens Certificates - 1835; part of. | HO 5/28 |
| Index of Aliens Certificates - 1836 - 1837; part of. | HO 5/29 |
| Index of Aliens Certificates - 1838 - 1840; part of. | HO 5/30 |
| Index of Aliens Certificates - 1841 - 1845; part of. | HO 5/31 |
| Index of Aliens Certificates - 1846 - 1849; part of. | HO 5/32 |
| Register of Exemptions; part of. | HO 5/33 |
| Entry Books Correspondence - Indexed A - Z; 1859 - 1866; part of. | HO 5/40 |
| Home Office Correspondence - 1914; part of. | HO 45/10946 |
| Home Office Correspondence - Libury Hall. | HO 45/11006 |
| Home Office - Civilian P.O.W Survey - 1916. | HO 45/11522 |
| Home Office Correspondence; part of. | HO 45/10707/240988 |
| Home Office Correspondence; part of. | HO 45/9433/63031 |
| 1841 Census - Spitalfields; part of. | HO 107/710 |
| 1841 Census - Spitalfields; part of. | HO 107/711 |
| 1851 Census; part of. | HO 107/1539 |
| 1851 Census - St. George in the East; part of. | HO 107/1545 |
| 1851 Census - St. George in the East; part of. | HO 107/1547 |
| 1851 Census - St. George in the East; part of. | HO 107/1548 |
| 1851 Census; part of. | HO 107/1552 |
| K.G.L. at Bexhill; Hannover Study Group, Bexhill. | HSG 90 |
| Hamburg Transients - 1868 +- Female-H-Sch; part of. | LDS mfilm; 0585217 |
| Index of Huguenots arriving U.K. - 1709; part of. | Palatine - 1709 |
| Dutch Reform Church, Austin Friars, London; part of. | RG 4/4392 |
| St. Marien Deutsche Church - Westminster; part of. | WestHL/Acc90 |
| War Office Correspondence; part of. | WO 1/206 |
| 60th / 5th Regt.; War Office; - 1806; part of. | WO 7/77 |
| 60th / 5th Regt.; War Office; - 1807; part of. | WO 7/78 |
| 60th / 5th Regt.; War Office; - 1811; part of. | WO 7/83 |
| 60th / 5th Regt.; War Office; - 1811; part of. | WO 7/85 |
| K.G.L. - Royal Artillery - 1815; Muster Roll; part of. | WO 10/1158 |
| K.G.L. - Royal Artillery - Muster Roll. | WO 10/1213 |
| 60th / 2nd Regt. - Muster Roll. | WO 12/6939 |
| 60th / 5th Regt. - Muster Roll. | WO 12/7074 |
| 60th / 6th Regt. - Muster Roll - 1815. | WO 12/7086 |
| 60th / 8th Regt. - Muster Roll - 1814. | WO 12/7090 |
| Muster Roll - ? | WO 12/9852 |
| Bristish Foreign Legion - Muster Roll; part of. | WO 12/10506 |
| Bristish Foreign Legion - Muster Roll - 1855; part of. | WO 12/10513 |
| Bristish Foreign Legion - Muster Roll - 1855; part of. | WO 12/10720 |
| 14th Hannoverian Regt. - Muster Roll - 1789. | WO 12/10812 |
| 15th Hannoverian Regt. - Muster Roll - June 1789. | WO 12/10813 |
| 60th / 5th Regt. - Muster Roll - 1815. | WO 12/11623 |
| Foreign Corps Depot - Muster Roll - 1812. | WO 12/11625 |
| Chasseur Brittanique - 1814 - Muster Roll. | WO 12/11641 |
| Brunswick Regt. - 1809 - Muster Roll. | WO 12/11651 |
| Foreign Depot & Invalids - Muster Roll. | WO 12/11682 |
| Foreign Depot & Invalids - Muster Roll - 1804 - 1809. | WO 12/11684 |
| Foreign Depot & Invalids - Muster Roll. | WO 12/11686 |
| Foreign Depot & Invalids - 1814 - Muster Roll. | WO 12/11695 |
| Foreign Depot & Invalids - Muster Roll. | WO 12/11696 |
| K.G.L. - Muster Roll. | WO 12/11698 |
| K.G.L. - 2nd Heavy Dragoons - 1805 - Muster Roll. | WO 12/11757 |
| K.G.L. - 1st Light Dragoons - 1805 - Muster Roll. | WO 12/11766 |
| K.G.L. - 2nd Light Dragoons - 1805 - Muster Roll. | WO 12/11778 |
| K.G.L. - 3rd Light Dragoons - 1805 - Muster Roll. | WO 12/11790 |
| K.G.L. - 1st Light Regt. - 1805 - Muster Roll. | WO 12/11810 |
| K.G.L. - 2nd Light Regt. - 1805 - Muster Roll. | WO 12/11824 |
| K.G.L. - 5th Line Regt. - 1808 - Muster Roll. | WO 12/11891 |
| K.G.L. - 5th Line Regt. - 1808 - Muster Roll. | WO 12/11892 |
| K.G.L. - 6th Line Regt. - 1805 - Muster Roll. | WO 12/11901 |
| K.G.L. - 7th Line Regt. - 1807 - Muster Roll. | WO 12/11915 |
| K.G.L. - 8th Line Regt. - 1812 - Muster Roll. | WO 12/11931 |
| K.G.L. - Depots - 1805 - Muster Roll . | WO 12/11936 |
| K.G.L. - Hilsea Depot - Muster Roll. | WO 12/11937 |
| K.G.L. - at Waterloo - Muster Roll. | WO 12/11949 |
| Rohan Hussars - Muster Roll - 1795. | WO 12/11980 |
| Albany Barracks - 1814 - Muster Roll. | WO 12/12083 |
| British Foreign Legion - Vaccination Register; part of. | WO 14/130 |
| British Foreign Legion - 1854+; Muster Roll; part of. | WO 15/17 |
| British Foreign Legion - 1854+; Muster Roll; part of. | WO 15/18 |
| British Foreign Legion - 1854+; Muster Roll; part of. | WO 15/25 |
| British Foreign Legion - 1854+; Muster Roll; part of. | WO 15/26 |
| British Foreign Legion - 1854; Attestation Documents. | WO 15/37 |
| British Foreign Legion - 1854; Attestation Documents. | WO 15/38 |
| British Foreign Legion - 1854; Attestation Documents. | WO 15/61 |
| British Foreign Legion - 1854; Attestation Documents. | WO 15/64 |
| British Foreign Legion - 1854; Attestation Documents. | WO 15/66 |
| British Foreign Legion - 1854; Attestation Documents. | WO 15/67 |
| British Foreign Legion - 1854; Attestation Documents. | WO 15/70 |
| British Foreign Legion - 1854; Attestation Documents. | WO 15/84 |
| British Foreign Legion - 1854; Attestation Documents. | WO 15/85 |
| British Foreign Legion - 1854; Attestation Documents. | WO 15/87 |
| British Foreign Legion - 1854; Attestation Documents. | WO 15/89 |
| British Foreign Legion - 1854; Attestation Documents. | WO 15/91 |
| British Foreign Legion - 1854; Attestation Documents. | WO 15/93 |
| British Foreign Legion - 1854; Attestation Documents. | WO 15/94 |
| British Foreign Legion - 1854; Attestation Documents. | WO 15/95 |
| British Foreign Legion - 1854; Attestation Documents. | WO 15/96 |
| British Foreign Legion - 1854; Attestation Documents. | WO 15/97 |
| British Foreign Legion - 1854; Attestation Documents. | WO 15/98 |
| British Foreign Legion - 1854; Attestation Documents. | WO 15/99 |
| British Foreign Legion - 1854; Attestation Documents. | WO 15/100 |
| British Foreign Legion - 1854; Attestation Documents. | WO 15/101 |
| British Foreign Legion - 1854; Attestation Documents. | WO 15/102 |
| K.G.L. Monthly Returns - Recruits - 1804 - 1806; part of. | WO 17/805 |
| K.G.L. Monthly Returns; part of. | WO 17/807 |
| K.G.L. Monthly Returns; part of. | WO 17/808 |
| K.G.L. Monthly Return - 1810; part of. | WO 17/809 |
| Chelsea, Royal Hospital, Register of Licenciement Payments; part of. | WO 23/135 |
| Salms; Hompesch & Rohans Regt., Description Book - Recruits - Salms - 1795 - 1802; part of. | WO 25/668 |
| K.G.L. & 60th Regt. - Depot Description Book - Recruits - 1806 - 1809; part of. | WO 25/669 |
| K.G.L. Depot; Depot Description Book - Recruits - 1809 - 1810; part of. | WO 25/670 |
| K.G.L. Depot; Depot Description Book - Recruits - 1810; part of. | WO 25/671 |
| K.G.L. Depot; Depot Description Book - Recruits - 1810 - 1811; part of. | WO 25/672 |
| 60th / 5th Regt.; Description Book-Recruits - 1811 - 1812; part of. | WO 25/673 |
| K.G.L. Depot; Depot Description Book - Recruits - 1812; part of. | WO 25/674 |
| Brunswick & other Regts. Depot Description Book; Recruits - 1812 - 1814; part of. | WO 25/675 |
| 60th Regt. Depot Description Book; Recruits - 1816; part of. | WO 25/676 |
| Meurons Regt. Depot Description Book; Recruits; 1806; part of. | WO 25/677 |
| Wattevilles Regt. Depot Description Book; Recruits - 1808; part of. | WO 25/680 |
| Wattevilles Regt. Depot Description Book; Recruits - 1812; part of. | WO 25/681 |
| Wattevilles Regt. Depot Description Book; Recruits - 1810 - 1816; part of. | WO 25/682 |
| Depot Description Book; Recruits; part of. | WO 25/683 |
| York L.I. - Depot Description Book; Recruits - 1803; part of. | WO 25/686 |
| York L.I. - Depot Description Book; Recruits - 1803; part of. | WO 25/687 |
| 60th / 5th Regt - 1806 Service Census; part of. | WO 25/1008 |
| Kings German Legion - 1806 Service; part of. | WO 25/1111 |
| Kings German Legion - 1783 - 1810 Service; part of. | WO 25/1121 |
| 60th Regt service; 1783 - 1810; part of. | WO 25/1128 |
| 60th / 5th Regt. - worth looking at ?; part of. | WO 25/1295 |
| 60th Regt. - Casualty - 1811; part of. | WO 25/1923 |
| K.G.L. - Casualty - 1810; part of. | WO 25/2203 |
| K.G.L. - ? | WO 25/2205 |
| 60th / 2nd Regt; ? | WO 25/2354 |
| K.G.L.; part of. | WO 25/2889 |
| K.G.L. Recruits. | WO 25/3203 |
| Chelsea Royal Hospital; Register - Foreigners. | WO 25/3236 |
| Officer Records - Foreign; part of. | WO 42/52 |
| Officer Records - Foreign; part of. | WO 42/64 |
| Recruits - 1775 - America. | WO 43/405 |
| Recruits - 1810 at Gibraltar. | WO 43/409 |
| ½ Pay Officers. | WO 55/1827 |
| Royal Artillery-Service Records - 1816+. | WO 69/618 |
| Judge Advocate General Records - 1815; part of. | WO 90/1 |
| Soldier Documents; part of. | WO 97/725 |
| Soldier Documents - 96th Regt.; part of. | WO 97/1038 |
| German Legion; Soldier Documents - 1760 - 1854; A - F. | WO 97/1178 |
| German Legion; Soldier Documents - 1760 - 1854; G - Kne. | WO 97/1179 |
| German Legion; Soldier Documents - 1760 - 1854; Lab - Ryk. | WO 97/1180 |
| German Legion; Soldier Documents - 1760 - 1854; Sab - Zwi. | WO 97/1181 |
| Soldier Documents; part of. | WO 97/1203 |
| 60th Regt. Soldier Documents; part of. | WO 97/6945 |
| Soldier Documents; part of. | WO 97/7008 |
| 60th Regt.; Soldier Documents; part of. | WO 97/7043 |
| Soldier Documents - 5th / 60th Regt; part of. | WO 97/7075 |
| Soldier Documents; part of. | WO 97/10504 |
| Medal Awards; part of. | WO 100/10 |
| Medal Awards; part of. | WO 100/5 |
| Royal Hospital Chelsea-Admissions; part of. | WO 116/10 |
| Royal Hospital Chelsea-Admissions - 1802; part of. | WO 116/11 |
| Royal Hospital Chelsea-Admissions - 1802+; part of. | WO 116/12 |
| Royal Hospital Chelsea-Admissions - 1810+; part of. | WO 116/13 |
| Royal Hospital Chelsea-Admissions - 1812+; part of. | WO 116/14 |
| Royal Hospital Chelsea-Admissions - 1813+; part of. | WO 116/15 |
| Royal Hospital Chelsea-Admissions - 1814; part of. | WO 116/16 |
| Royal Hospital Chelsea-Admissions - 1814; part of. | WO 116/17 |
| Royal Hospital Chelsea-Admissions - 1814; part of. | WO 116/18 |
| Royal Hospital Chelsea-Admissions - 1815; part of. | WO 116/19 |
| Royal Hospital Chelsea-Admissions - 1814+; part of. | WO 116/20 |
| Royal Hospital Chelsea-Admissions - 1816; part of. | WO 116/21 |
| Royal Hospital Chelsea-Admissions - 1816; part of. | WO 116/22 |
| Royal Hospital Chelsea-Admissions - 1816; part of. | WO 116/23 |
| Royal Hospital Chelsea-Admissions - 1816+; part of. | WO 116/24 |
| Royal Hospital Chelsea-Admissions - 1817; part of. | WO 116/25 |
| Royal Hospital Chelsea-Admissions - 1817; part of. | WO 116/26 |
| Royal Hospital Chelsea-Admissions - 1818; part of. | WO 116/27 |
| Royal Hospital Chelsea-Admissions - 1818; part of. | WO 116/28 |
| Royal Hospital Chelsea-Admissions - 1819; part of. | WO 116/29 |
| Royal Hospital Chelsea-Admissions - 1816+; part of. | WO 116/30 |
| Royal Hospital Chelsea-Admissions - 1816+; part of. | WO 120/30 |
| ? | WO 121/111 |
| Royal Hospital Chelsea-Registers-Discharge Documents; part of. | WO 122/1 |
| Royal Hospital Chelsea-Registers-Discharge Documents; part of.. | WO 122/2 |
| Royal Hospital Chelsea-Registers-Discharge Documents; part of. | WO 122/7 |
| Royal Hospital Chelsea-Registers-Foreign-Discharge Documents-1816; part of. | WO 122/8 |
| 16th Westminster Regt. - WW.1 - 1918; part of. | WO 329/1933 |
| Example Documents. | WO 900/12 |
| A book at the British Library; Auswanderer of Lippe; 1590 - 1877; by Hacken Fritz von. | x529/45164 |
| A book at the British Library; Auswanderer of Baden & Briessgau; by Hacker, Werner. | x800/31041 |
[edit] Vol. 07: MILITARY INFORMATION - K.G.L. Officers
[edit] Vol. 08: FOREIGN CORPS - British Army - Information
[edit] Vol. 08a: KINGS GERMAN LEGION - All Battalions - Full Index of;
| Details | National Archives Catalogue Reference |
|---|---|
| K.G.L. - Artillery - 1808 - Muster Roll. | WO 10/728 |
| K.G.L. - 1st Heavy Dragoons - 1808- Muster Roll. | WO 12/11751 |
| K.G.L. - 2nd Heavy Dragoons - 1808 - Muster Roll. | WO 12/11760 |
| K.G.L. - 1st Light Dragoons - 1808 - Muster Roll. | WO 12/11769 |
| K.G.L. - 2nd Light Dragoons - 1808 - Muster Roll. | WO 12/11781 |
| K.G.L. - 3rd Light Dragoons - 1808 - Muster Roll. | WO 12/11793 |
| K.G.L. - 1st Hussars - 1814 - Muster Roll. | WO 12/11799 |
| K.G.L. - 2nd Hussars - 1814 - Muster Roll. | WO 12/11802 |
| K.G.L. - 3rd Hussars - 1814 - Muster Roll. | WO 12/11805 |
| K.G.L. - 1st Light Regt. - 1808 - Muster Roll. | WO 12/11813 |
| K.G.L. - 2nd Light Regt. - 1808 - Muster Roll. | WO 12/11827 |
| K.G.L. - 1st Line Regt. - 1808 - Muster Roll. | WO 12/11841 |
| K.G.L. - 2nd Line Regt. - 1808 - Muster Roll. | WO 12/11854 |
| K.G.L. - 3rd Line Regt. - 1808 - Muster Roll. | WO 12/11867 |
| K.G.L. - 4th Line Regt. - 1808 - Muster Roll. | WO 12/11880 |
| K.G.L. - 5th Line Regt. - 1808 - Muster Roll. | WO 12/11892 |
| K.G.L. - 6th Line Regt. - 1808 - Muster Roll. | WO 12/11904 |
| K.G.L. - 7th Line Regt. - 1808 - Muster Roll. | WO 12/11916 |
| K.G.L. - 8th Line Regt. - 1808 - Muster Roll. | WO 12/11926 |
| K.G.L. Lymington Depot Co., & Wives-Sept. 1808 - Muster Roll & Pay. | WO 12/11938 |
| K.G.L. Independant Company; Nov. 1808 at Convendo de Luz-Muster. | WO 12/11948 |
[edit] Vol. 08b: ALPHABITS - Part 2 - Northern Europeans
| Details | National Archives Catalogue Reference or Library Reference No. (whichever is applicable) |
|---|---|
| German Prisoners-; part of. | ADM 103/385 |
| Additional information from various sources - Sydenham - Church. | bonhoeffer - |
| Edinburgh German Church; part of. | CH 3/940/8 |
| Emigrants to New Zealand (Unitat Brotherhood). | CO 201/405 |
| Ships Lists of Aliens - 1810. | FO 83/21 |
| Ships Lists of Aliens - 1811. | FO 83/22 |
| ? ; part of. | FO 149/99 |
| WW.1. Correspondence - | |
| P.O.W's & Aliens - Repatriation of Germans - 1915; part of. | FO 566/1847 |
| WW.1. Correspondence - Exchange of P.O.W's; 1916; part of. | FO 566/1849 |
| Hannovian Auslander recruits - 1760. | Hann. 38 A Nr. 64 |
| K.G.L. to 60th Regt. - 1816. | Hann. 38 D. Nr. 1197 |
| K.G.L. Recruits - 18. | Hann. 38 D Nr. 1274 |
| Recruits for America - 1776. | Hann. 41 V Nr. 4 |
| Legion Brittanique - 1760. | Hann. 47 I Nr. 268 |
| Hannover-Auslander Recruits - 1762. | Hann. 47 I Nr. 273 |
| Hannoverian Invalids at Chatham - 1783. | Hann. 92; 082; Nr. 16 |
| Home Office Correspondence - 1916; part of. | HO 45/10947 |
| Home Office Correspondence - Libury Hall. | HO 45/11006 |
| Home Office Civilian P.O.W. Survey - 1916; part of. | HO45/11522 |
| Hamburg Transients - 1868+ - Female-H-Sch; part of. | LDS; mfilm; 0585217 |
| St. Pauls German Reform Church, London - confirmations. | St. Paul |
| Synagogue Marriages - Browns Lane. | TH8262/019 |
| St Pauls German Reform Church - extra information. | TH8371 |
| Waldeck Auswanderer 1829+. | Waldeck |
| St. Marien Deutsche Church - Westminster. | WFHL/acc90/2 |
| St. Marien Deutsche Church - Westminster. | WFHL/acc90/3e |
| Hannoverian Invalids - 1797. | WO 1/900 |
| British Foreign Legion - Muster Roll - Heligoland. | WO 12/10505 |
| K.G.L. Depot Company & Wives, Lymington; April 1808. | WO 12/11938 |
| British Foreign Legion - Vaccination Register; part of. | WO 14/130 |
| 97th Regt.; Depot Description Book - 1805; part of. | WO 25/541 |
| K.G.L. & 60th Regt. Depot Description Book-Recruits - 1806-1809; part of. | WO 25/669 |
| 1806 Service Census - 5th/60th Regt.; part of. | WO25/1008 |
| Kings German Legion; 1783 - 1810 service; part of. | WO 25/1121 |
| 60th Regt. service; 1783 - 1810; part of. | WO 25/1128 |
| Medal Awards; part of. | WO 100/10 |
[edit] Vol. 08c: FOREIGN REGIMENTS - Index of
| Details | National Archives Catalogue Reference |
|---|---|
| Hannoverian Invalids - 1797; part of. | WO 1/900 |
| 20th Light Dragoons - 1802; Muster Roll; part of. | WO 12/1420 |
| 97th Regt.; Muster Roll - Queens Germans; part of. | WO 12/9660 |
| 60th / 5th Regt. - Muster Roll - 1815; part of. | WO 12/11623 |
| Muster Roll - 1802; part of. | WO 12/11663 |
| Foreign Depot & Invalids - Muster Roll - 1804 - 1809; part of. | WO 12/11684 |
| K.G.L. - Muster Roll - 1804; part of. | WO 12/11740 |
| Hompesch - Muster Roll - 1799; part of. | WO 12/11742 |
| Rohan Hussars - 1795; Muster Roll; part of. | WO 12/11981 |
| British Foreign Legion - Vaccination Register; part of. | WO 14/130 |
| 97th Regt. Depot Description Book - 1805; part of. | WO 25/541 |
| Salms, Hompesch & Rohan Regt., Depot Description Book - Recruits - 1795 - 1802; part of. | WO 25/668 |
| K.G.L. & 60th Regt. Depot Description Book - Recruits - 1806 - 1809; part of. | WO 25/669 |
| 60th / 5th Regt; 1806 Service Census; part of. | WO 25/1008 |
| 97th Regt. - Census 1806 - Queens Germans; part of. | WO 25/1065 |
| Kings German Legion; 1783 - 1810 service; part of. | WO 25/1121 |
| 60th Regt. service; 1783 - 1810; part of. | WO 25/1128 |


Delicious
Digg
Facebook
Google
reddit
StumbleUpon
Yahoo!