| |
MEPO 4/341 Pages 137 and 138
From Your Archives
Please find below a transcript of pages 137 and 138 of the Registers Of Leavers (ROL). There is also an image on flickr which you can view for more information.
Go back one, forward one or go to the MEPO 4/341 main page.
| Division On Leaving | No. Of Warrant | Rank On Leaving | Surname | First Name(s) | Date Of Removal | Date Of Joining | National Archives Ref and Page |
|---|---|---|---|---|---|---|---|
| V | 58785 | Inspector | Colgan | Charles | 1900-03-26 | 1875-03-22 | MEPO 4/341 [Pg 137] |
| V | 84129 | PC | Collins | Daniel | 1900-03-26 | 1898-06-13 | MEPO 4/341 [Pg 137] |
| W | 58752 | PC | Hall | James Thomas | 1900-03-26 | 1875-03-15 | MEPO 4/341 [Pg 137] |
| W | 58782 | PC | Plum | Frederick | 1900-03-26 | 1875-03-22 | MEPO 4/341 [Pg 137] |
| W | 58788 | PS | Cooper | John | 1900-03-26 | 1875-03-22 | MEPO 4/341 [Pg 137] |
| Portsmouth | 58697 | PS | Jones | Richard Gibson | 1900-03-26 | 1875-03-01 | MEPO 4/341 [Pg 137] |
| M | 85475 | PC | Bellamy | Albert Edward | 1900-03-26 | 1899-09-04 | MEPO 4/341 [Pg 137] |
| K | 83979 | PC | Sanders | Frederick | 1900-03-27 | 1898-05-09 | MEPO 4/341 [Pg 137] |
| K | 80864 | PC | Sutton | George | 1900-03-27 | 1895-12-16 | MEPO 4/341 [Pg 137] |
| V | 80664 | PC | Campbell | Frederick William | 1900-03-28 | 1895-08-26 | MEPO 4/341 [Pg 137] |
| H | 86049 | PC | Greenslade | Charlie | 1900-03-28 | 1900-02-26 | MEPO 4/341 [Pg 137] |
| K | 84870 | PC | Stratford | Richard Jno | 1900-03-29 | 1899-02-13 | MEPO 4/341 [Pg 137] |
| M | 79284 | PC | Alexander | Duncan | 1900-03-29 | 1894-07-23 | MEPO 4/341 [Pg 137] |
| G | 70662 | PC | Woodward | George | 1900-03-30 | 1885-05-11 | MEPO 4/341 [Pg 137] |
| D | 49045 | Superintendent | Warner | John | 1900-03-31 | 1867-12-02 | MEPO 4/341 [Pg 137] |
| V | 65375 | PC | Goulder | William | 1900-04-02 | 1881-03-07 | MEPO 4/341 [Pg 137] |
| B | 62921 | PC | Archer | George | 1900-04-02 | 1878-07-29 | MEPO 4/341 [Pg 137] |
| H | 58800 | PC | Bishop | Thomas | 1900-04-02 | 1875-03-29 | MEPO 4/341 [Pg 137] |
| J | 81901 | PC | Hales | George Thomas | 1900-04-02 | 1897-03-08 | MEPO 4/341 [Pg 138] |
| X | 58803 | PS | Peirce | Joseph Francis | 1900-04-02 | 1875-03-29 | MEPO 4/341 [Pg 138] |
| Thames | 58812 | 3rd Class Inspector | Mott | Andrew Charles | 1900-04-02 | 1875-03-29 | MEPO 4/341 [Pg 138] |
| Portsmouth | 57667 | PC | Divall | Jesse | 1900-04-02 | 1874-03-09 | MEPO 4/341 [Pg 138] |
| C | 85428 | PC | Palmer | Frederick Jno | 1900-04-03 | 1899-08-14 | MEPO 4/341 [Pg 138] |
| Y | 67267 | PC | Mills | James | 1900-04-03 | 1882-11-13 | MEPO 4/341 [Pg 138] |
| C | 68479 | PC | Carlson | George | 1900-04-04 | 1883-07-30 | MEPO 4/341 [Pg 138] |
| P | 68043 | PC | Griffiths | Benjamin | 1900-04-04 | 1883-05-21 | MEPO 4/341 [Pg 138] |
| R | 80860 | PC | Hazell | Walter Jas | 1900-04-04 | 1895-12-16 | MEPO 4/341 [Pg 138] |
| X | 69060 | PC | Allum | Arthur | 1900-04-04 | 1884-03-24 | MEPO 4/341 [Pg 138] |
| D | 80965 | PC | Rix | Vincent | 1900-04-05 | 1896-01-27 | MEPO 4/341 [Pg 138] |
| X | 83417 | PC | Iverson | Frederick Charles | 1900-04-06 | 1897-12-06 | MEPO 4/341 [Pg 138] |
| CO | 65932 | PS | Lock | James | 1900-04-07 | 1881-09-19 | MEPO 4/341 [Pg 138] |
| A | 77906 | PC | Gavin | James | 1900-04-07 | 1892-07-25 | MEPO 4/341 [Pg 138] |
| E | 66507 | PC | Davies | John | 1900-04-07 | 1882-05-08 | MEPO 4/341 [Pg 138] |
| W | 66763 | PC | Grover | Henry | 1900-04-07 | 1882-06-19 | MEPO 4/341 [Pg 138] |
| X | 71735 | PS | Bostock | David Albert | 1900-04-07 | 1886-05-17 | MEPO 4/341 [Pg 138] |
| Y | 86040 | PC | Hooper | William | 1900-04-07 | 1900-02-19 | MEPO 4/341 [Pg 138] |


Delicious
Digg
Facebook
Google
reddit
StumbleUpon
Yahoo!