| |
MEPO 4/344 Pages 85 and 86
From Your Archives
Please find below a transcript of pages 85 and 86 of the Registers Of Leavers (ROL). There is also an image on flickr which you can view for more information.
Go back one, forward one or go to the MEPO 4/344 main page.
| Division On Leaving | No. Of Warrant | Rank On Leaving | Surname | First Name(s) | Date Of Removal | Date Of Joining | National Archives Ref and Page |
|---|---|---|---|---|---|---|---|
| T | 101422 | PC | Sheridan | Edward | 1912-12-23 | 1912-06-24 | MEPO 4/344 [Pg 85] |
| V | 73091 | PC | Lomas | Frederick | 1912-12-23 | 1887-12-19 | MEPO 4/344 [Pg 85] |
| W | 73077 | PC | Rook | William Henry | 1912-12-23 | 1887-12-19 | MEPO 4/344 [Pg 85] |
| W | 73065 | PC | Fowle | Henry William | 1912-12-23 | 1887-12-19 | MEPO 4/344 [Pg 85] |
| W | 95475 | PC | Hamp | Francis William | 1912-12-23 | 1908-02-24 | MEPO 4/344 [Pg 85] |
| X | 73033 | PC | Jefferson | Thomas | 1912-12-23 | 1887-12-19 | MEPO 4/344 [Pg 85] |
| Y | 73076 | PC | Taylor | Henry | 1912-12-23 | 1887-12-19 | MEPO 4/344 [Pg 85] |
| V | 98880 | PC | Higgins | Matthew | 1912-12-27 | 1910-08-22 | MEPO 4/344 [Pg 85] |
| B | 100919 | PC | Todman | Harry Thomas | 1912-12-28 | 1911-12-27 | MEPO 4/344 [Pg 85] |
| K | 101943 | PC | Brooks | William Thomas | 1912-12-28 | 1912-11-18 | MEPO 4/344 [Pg 85] |
| K | 100545 | PC | Carter | Edward | 1912-12-28 | 1911-10-02 | MEPO 4/344 [Pg 85] |
| CO (Ex) | 76732 | PC | Tubman | John James | 1912-12-30 | 1891-05-04 | MEPO 4/344 [Pg 85] |
| J | 73116 | PC | Reid | Johnston | 1912-12-30 | 1887-12-27 | MEPO 4/344 [Pg 85] |
| K | 73124 | Inspector | Smith | Harry Edward | 1912-12-30 | 1887-12-27 | MEPO 4/344 [Pg 85] |
| K | 73119 | PC | Hope | William Francis John | 1912-12-30 | 1887-12-27 | MEPO 4/344 [Pg 85] |
| K | 73101 | PC | Hunt | James Wakefield | 1912-12-30 | 1887-12-27 | MEPO 4/344 [Pg 85] |
| L | 73131 | Inspector | Grimes | William Mathew | 1912-12-30 | 1887-12-27 | MEPO 4/344 [Pg 85] |
| N | 73137 | PC | Hutton | John | 1912-12-30 | 1887-12-27 | MEPO 4/344 [Pg 85] |
| N | 102079 | PC | Davis | William Alfred | 1912-12-30 | 1912-12-23 | MEPO 4/344 [Pg 86] |
| S | 73092 | PC | Summers | Frederick | 1912-12-30 | 1887-12-19 | MEPO 4/344 [Pg 86] |
| V | 73135 | Station PS | Panter | Harry | 1912-12-30 | 1887-12-27 | MEPO 4/344 [Pg 86] |
| V | 73095 | PC | Ebsworth | Christopher G. | 1912-12-30 | 1887-12-27 | MEPO 4/344 [Pg 86] |
| Y | 73127 | PC | Sladen | George | 1912-12-30 | 1887-12-27 | MEPO 4/344 [Pg 86] |
| TA | 73098 | Inspector | Townsend | Frederick | 1912-12-30 | 1887-12-27 | MEPO 4/344 [Pg 86] |
| D | 80815 | PC | Turner | John James W. | 1912-12-30 | 1895-11-25 | MEPO 4/344 [Pg 86] |
| S | 92694 | PC | Hulks | Percy John | 1912-12-31 | 1905-12-11 | MEPO 4/344 [Pg 86] |
| L | 85221 | PC | Hinds | Thomas | 1913-01-01 | 1899-06-05 | MEPO 4/344 [Pg 86] |
| D | 94116 | PC | Grosvenor | William Hy | 1913-01-02 | 1906-12-24 | MEPO 4/344 [Pg 86] |
| C | 73005 | PS | McDonald | Robert | 1913-01-06 | 1887-12-05 | MEPO 4/344 [Pg 86] |
| F | 73193 | PC | Fatkin | Robert N. | 1913-01-06 | 1888-01-02 | MEPO 4/344 [Pg 86] |
| G | 73177 | Sub Divisional Inspector | Rogers | Tom | 1913-01-06 | 1888-01-02 | MEPO 4/344 [Pg 86] |
| G | 73158 | PS | Cooper | Henry | 1913-01-06 | 1888-01-02 | MEPO 4/344 [Pg 86] |
| H | 73168 | PC | Hyde | Frederick A.H. | 1913-01-06 | 1888-01-02 | MEPO 4/344 [Pg 86] |
| M | 73152 | PC | Shaw | James Lees | 1913-01-06 | 1888-01-02 | MEPO 4/344 [Pg 86] |
| N | 73154 | PC | Flack | William | 1913-01-06 | 1888-01-02 | MEPO 4/344 [Pg 86] |
| P | 73169 | PC | Endacott | Henry | 1913-01-06 | 1888-01-02 | MEPO 4/344 [Pg 86] |


Delicious
Digg
Facebook
Google
reddit
StumbleUpon
Yahoo!