| |
New Zealand Medal Rolls for The 96 and 99 Regiment of Foot
From Your Archives
This memorandum was originally written on February 1992
The following copies of lists of New Zealand Medal Rolls, 96th and 99th Regiments, were presented to The National Archives by Captain W A Morgan, late of the Kensingtons, in December 1963.
Contents |
[edit] The Manchester Regiment
[edit] 96th Regiment
A copy of the roll for this Regiment is in America and known as the COUTTS roll - the following Note regarding the 96th Regiment is on the roll.
It is stated that the Headquarters of the Regiment was stationed at Launceston, Tasmania in 1843 and that in March of that year a detachment under Lieut.Col.Hulme proceeded to Auckland, New Zealand. In 1845 this detachment was subsequently engaged with the natives at Koroanika in the Bay of Islands on March 11th where forty men under Lieut. Barclay were engaged with the whole of the native forces and compelled to re-embark and sail to Auckland, having had five killed and three wounded. On the 27th April the Company again proceeded to the Bay of Islands under Lieut. Col. Hulme together with reinforcements from Sydney which had arrived to support the small force of a single Company of the 96th Regiment, who had been exposed for the last 12 months to the attacks of the whole body of natives. On 8th May they were engaged at Keke's Pa and had 6 killed and 9 wounded, and soon after at the second assault of the same place when the detachment lost 5 killed and 3 wounded. August 1846 Headquarters proceeded to Hobart's Town, Tasmania, to re-organise the Corps which had been so much detached since arrival in Australia.
Roll of claimants for the New Zealand medal - kindly furnished by Lieut. G L Usher, the Manchester Regiment.
Captain William Archibald Eyton.
Ensign Charles Octavious Eardley Wilmot.
| 1791 | Pte. | Henry Barnes |
| 544 | Pte. | William Blyth |
| 671 | Pte. | Robert Baalam |
| 1545 | Pte. | Henry Brighton - Beighton at Royal Hospital Chelsea |
| 1089 | Pte. | John Blake |
| 1740 | Pte. | George Dobie |
| 541 | Pte. | John Foster |
| 426 | Pte. | James Grace |
| 1741 | Pte. | James Gill |
| 1621 | Pte. | George Hudson |
| 1744 | Pte. | Edward Kellington |
| 805 | Pte. | Joseph Myers |
| 1254 | Pte. | John Moy |
| 1520 | Pte. | John Nuttall - Coutts list No. 1502 |
| 805 | Pte. | W Parkes - Coutts list Parker, William |
| 1479 | Pte. | William Quantrill - Coutts list No. 1474 |
| 1629 | Pte. | William Short |
| 1028 | Pte. | W Scarrow - Scarron in Coutts list |
| 137 | Pte. | Richard Sunter - Smith in Coutts list |
| 1445 | Pte. | John Stewart |
| 751 | Pte. | William Skipper |
| 783 | Pte. | Francis Squire |
| 170 | Pte. | Thomas Walton - without date sold Sotheby's 20/2/79 |
[edit] The Wiltshire Regiment
[edit] 99th Regiment
[edit] NEW ZEALAND
Details of 17 Officers and 101 Other Ranks entitled to the medal. (' #* ' denotes those who are either not on the Morgan list, or where spelling or number differs)
This is a copy of the roll supplied by Miss Jane Kenworthy of Newton, Bucks County, Pa. USA. The rolls were originally written by Coutts who added the following note:-
In May 1845 two companies embarked at Sydney, NSW, where the Regiment was then stationed, for New Zealand. In January, 1846 a re-inforcement of 105 men was sent from HQ. The detachment returned to Sydney August 1847.
Captain Collinson, RE., wrote of this campaign and stated that the 99th detachment never exceeded a total of 360.
[edit] The 17 Officers
| Captain | John Armstrong |
| #*Ensign | Edward Batty |
| #*Ensign | Henry John Blackburn |
| Lieut. | Rubert Barber Deering |
| Lieut.Col. | Henry Despard |
| Lieut. | Robert Henry De Winton |
| Lieut. | Lempster R Elliott |
| Asst.Surgeon | George Thomas Galbraith |
| #*Lieut. | Patrick Johnston - Adjutant |
| Lieut. | Robert Johnston |
| #*Major | E. Lash - (Lt. Col. Edward Last in 1848-49 Army List) |
| Lieut. | Charles Edward Leigh |
| #*Lieut. Col. | Edward Lord |
| Capt. | Ewan McPherson |
| Ensin | Bernard O'Reilly - no date on medal - Needes Collection |
| #*Capt. | Archibald William Reed |
| #*Ensign | John Jermyn Symonds |
[edit] The 101 other ranks
| #*960 | Pte. | Thomas Adamson |
| #*1832 | Pte. | William Aspinall |
| #*1112 | Pte. | James Austin |
| #*1970 | Pte. | Gustavus Bailey |
| #*1187 | Pte. | Warner Barnes |
| #*1890 | Pte. | John Barnes |
| #*2035 | Pte. | John Barry |
| #*2066 | Pte. | John Berry |
| #*2002 | Pte. | Nathanial Berry (Matthew Berry on Morgan list) |
| #*1655 | Pte. | James Bowman |
| 1389 | Sgt. | Martin Brady |
| #*2136 | Pte. | James Brenner - no date on medal - McKenzie Collection |
| 1222 | Pte. | John Bridges |
| #*1559 | Pte. | Patrick Brogan |
| #*751 | Sgt. | W. O. Brown |
| #*1039 | Sgt. | Robert Burns |
| #*1652 | Sgt. | David Burt |
| #*1403 | Pte. | Michael Cahill |
| #*1933 | Pte. | James Callaghan |
| #*1506 | Pte. | James Callaghan |
| #*1254 | Pte. | John Carberry |
| #*1394 | Cpl. | John Carpenter |
| #*1304 | Pte. | Michael Carroll |
| #*1763 | Pte. | Richard Chalinor |
| 1306 | Pte. | James Cleghorn |
| #*1586 | Pte. | Francis Coldough |
| #*1166 | Pte. | Michael Connoly |
| #*1361 | Pte. | Thomas Connors |
| 1850 | Pte. | Thomas Crook |
| 1432 | Pte. | Patrick D'Arcy |
| #*502 | Pte. | Thomas Donnoley |
| 2030 | Pte. | Hugh Downey |
| 1786 | Pte. | James Duff |
| #*1230 | Pte. | Arthur Duncan |
| #*1841 | Pte. | Jacob Edmonds |
| #*1165 | Pte. | Edward Fallick |
| #*1080 | Pte. | Michael Faren |
| #*1193 | Pte. | Abraham Fernsley |
| #*1064 | Pte. | George Fiddes |
| 1380 | Sgt. | John Fitzpatrick |
| #*749 | Pte. | Alexander Cowans |
| #* | Pte. | Jess Haigh. No. 1555 |
| #*807 | Pte. | Richard Hamilton |
| #*1968 | Pte. | John Harcourt |
| #*1442 | Sgt. | Richard Harris |
| 1489 | Pte. | James Haynes |
| #*1339 | Pte. | John Heaton - (Hunter on Margan list) |
| 1531 | Pte. | Patrick Higgins |
| 1267 | Pte. | Patrick Hogan |
| #*1354 | Pte. | Hugh James |
| #*2076 | Pte. | Frederick Keir |
| #*1630 | Pte. | Michael Kelly |
| #*1464 | Pte. | Peter Kelly |
| #*809 | Pte. | James Kenny |
| #*557 | Pte. | George Lamont |
| #*1392 | Pte. | Michael Lemmon |
| #*1486 | Pte. | Hector McCormack |
| #*1923 | Pte. | Michael McCourt |
| 1205 | Pte. | John McGrath |
| #*2088 | Pte. | Donald McLaren |
| #*1517 | Pte. | Denis McNamara |
| #*1943 | Pte. | John McNeil |
| #*2077 | Pte. | John McQuillin |
| #*1513 | Pte. | John Madder |
| 1927 | Pte. | George Maher |
| 1399 | Pte. | James Mallon |
| #*895 | Pte. | John Mark |
| #*816 | Pte. | George Matters |
| #*1159 | Cpl. | William Minnion - no date on medal - poor condition |
| #*1104 | Sgt. | John Moll (Molloy on Morgan List) |
| 2090 | Pte. | James Moore (2070)James Moon on Morgan list? same man) |
| 1145 | Pte. | Martin Moran |
| 1370 | Pte. | Henry Moseley |
| #*1325 | Cpl. | James Murphy |
| #*939 | Pte. | Patrick Murphey |
| #*1909 | Pte. | Alexander Neilson |
| 1027 | Pte. | John Noble |
| #*383 | Pte. | David Og (name is written as if last part may not have been legible) |
| #*1983 | Pte. | John O'Sullivan |
| #*369 | Pte. | Thomas Pepper |
| 1227 | Pte. | Francis Reilly |
| #*1540 | Cpl. | Thomas Reilly |
| #*2020 | Pte. | George Rogers |
| 1553 | Pte. | James Shaw |
| #*1425 | Pte. | Christopher Shercock |
| #*845 | Pte. | William Smith |
| #*2109 | Pte. | Thomas Sparshott |
| 1340 | Pte. | Henry Spencer |
| 2011 | Pte. | Richard Stocks |
| #*1585 | Pte. | Thomas Stocks |
| #*1547 | Pte. | John Strachan |
| #*1208 | Pte. | William Swan (listed as Wiliam John on Morgan List) |
| #*655 | C/Sgt. | Austin Thynne |
| #*1518 | Pte. | Thomas Tuite (Tinte on Morgan List) |
| #*295 | Pte. | George Wade |
| #*1150 | Pte. | Richard Walsh |
| #*1906 | Pte. | Henry Warner - no date on medal also LS&GC - CHINA 1860 PEKIN 1860 - TAKU FORTS |
| 1789 | Pte. | William Watson |
| #*1929 | Pte. | John Witherington |
[edit] New Zealand Roll for 99th Foot-2/Wiltshire
Regiment entitled to 1845-47 Medal
Medal issued to:
[edit] 17 officers
| Captain | Armstrong, John |
| #*Ensign | Batty, Edward |
| #*Ensign | Blackburn, Henry Jne. |
| Lieut. | Derring, Rupert Barber |
| Lt.Col. | Despard, Henry |
| Lt. | De Winton, Robt. Hy. |
| Lieut. | Elliot, Lempster R. |
| Ass't Surg. | Galbraith, George Thomas |
| #*Liuet. | Johnston, Patrick (Adj't) |
| " | Johnston, Robert |
| #*Major | Lash, E. (Lt.Col.Edward Last on 1848/49 Army List) |
| Lieut. | Leigh, Chas. Edw'd |
| #*Lt.Col | Lord, Edward |
| Captain | McPherson, Ewan |
| Ensign | O'Reilly, Bernard Hy. no date on medal- Needes Col. |
| #*Captain | Reed, Archibald WM.. |
| #*Ensign | Symonds, Jno. Jermyn |
[edit] And to 101 Other ranks
| #*960 | Pte. | Adamson, Thomas |
| #*1832 | Aspinall, William | |
| #*1112 | Austin, James | |
| #*1970 | Bailey, Gustavus | |
| #*1187 | Barnes, Warner | |
| #*1890 | Barns, John | |
| #*2035 | Barry, John | |
| #*2066 | Berry, John | |
| #*2002 | Berry, Nathaniel (Matthew Berry on Morgan List) | |
| #*1655 | Bowman, James | |
| 1389 | Sgt. | Brady, Martin |
| #*2136 | Pte. | Brenner, James - no date on medal, McKenzie col. |
| 1222 | Bridges, John | |
| #*1559 | Brogan, Patrick | |
| #*751 | Sgt. | Browne, W.O. |
| #*1039 | Sgt. | Burnes, Robert |
| #*1652 | Sgt. | Burt, David |
| #*1403 | Pte. | Cahill, Michael |
| #*1933 | Callaghan, James | |
| #*1506 | Callaghan, James | |
| #*1254 | Carberry, John | |
| #*1394 | Cpl. | Carpenter, John |
| #*1304 | Pte. | Carroll, Michael |
| #*1763 | Chalinor, Richard | |
| #*1306 | Cleghorn, James | |
| #*1586 | Coldough, Francis | |
| #*1166 | Connoly, Michael | |
| #*1361 | Connors, Thomas | |
| 1850 | Crook, Thomas | |
| 1432 | D'Arcy, Patrick | |
| 1786 | Duff, James | |
| #*1230 | Duncan, Arthur | |
| #*1841 | Edmonds, Jacob | |
| #*1165 | Fallick, Edward | |
| #*1080 | Faren, Michael | |
| #*1193 | Fernsley, Abraham | |
| #*1064 | Fiddes, George | |
| 1380 | Sgt. | Fitzpatrick, John |
| #*749 | Pte. | Gowans, Alexander |
| #*1555 | Haigh, Jesse | |
| #*807 | Hamilton, Richard | |
| #*1968 | Harcourt, John | |
| #*1442 | Sgt. | Harris, Richard |
| 1489 | Pte. | Haynes, James |
| #*1339 | Pte. | Heaton, John (last name Hunter on Morgan list) |
| 1531 | Higgins, Patrick | |
| 1367 | Hogan, Patrick | |
| #*1354 | James, Hugh | |
| #*2076 | Keir, Frederick | |
| #*1630 | Kelly, Michael | |
| #*1464 | Kelly, Peter | |
| #*809 | Kenny, James | |
| #*557 | Larmont, George | |
| #*1392 | Lemmon, Michael | |
| #*1486 | McCormack, Hector | |
| #*1923 | McCourt, Michael | |
| 1205 | McGrath, John | |
| #*2088 | McLaren, Donald | |
| #*1517 | McNamara, Denis | |
| #*1943 | McNeil, John | |
| #*2077 | McQuillin, John | |
| #*1513 | Madder, John | |
| 1927 | Maher, George | |
| 1399 | Mallon, James | |
| #*895 | Mark, John | |
| #*816 | Matters, George | |
| #*1159 | Cpl. | Minnion, William, no date on medal, poor condition |
| #*1104 | Sgt. | Moll, John (Molloy on Morgan List) |
| 2090 | Pte. | Moor, James (2070 James Moon on Morgan List - same man???) |
| 1145 | Moran, Martin | |
| 1370 | Moseley, Henry | |
| #*1325 | Cpl. | Murphey, James |
| #*939 | Pte. | Murphey, Patrick |
| #*1909 | Neilson, Alexander | |
| 1027 | Noble, John | |
| 383 | Og. David (last name is written as if the last part may not have been legible) | |
| 1983 | O'Sullivan, John | |
| 369 | Pepper, Thomas | |
| 1227 | Reilly, Francis | |
| 1540 | Cpl. | Reilly, Thomas |
| 2020 | Pte. | Rogers, George |
| 1553 | Shaw, James | |
| 1425 | Shercock, Christopher | |
| 845 | Smith, William | |
| 3109 | Sparshott, Thomas | |
| 1340 | Spencer, Henry | |
| 2011 | Stocks, Richard | |
| 1585 | Stocks, Thomas | |
| 1547 | Strachan, John | |
| 1208 | Swan, William. 1208 listed as Pte. William Johnson on Morgan list. | |
| 655 | ColSgt. | Thynne, Austin |
| 1518 | Pte. | Tuite, Thomas (Tinte on Morgan roll) |
| 295 | Wade, George | |
| 1150 | Walsh, Richard | |
| 1906 | Warner, Henry, no date on medal had also LS & GC China 1860 clsp Pekin, Taku | |
| 1789 | Watson, William | |
| 1929 | Witherington, John |


Delicious
Digg
Facebook
Google
reddit
StumbleUpon
Yahoo!