| |
Place:Hampstead Registration District, 1851 Census Street Index C-F
From Your Archives
You can work on it too. |
This is a list of streets and places in the Hampstead Registration District in the 1851 census. To write about a particular street click on the red link to go to an edit page (you need to be registered first).
This is a finding aid and does not contain links to the actual 1851 census returns - the document reference has been included to help researchers when they use online or microfilm copies of the 1851 census.
The images for the 1841 and 1851 censuses are hosted for The National Archives by Ancestry - to see an image for the address you are interested in make a note of the reference and folio number and enter these in the appropriate reference box at Ancestry
See Help:Census Street searches for information on how to use these indexes and why you may not find what you are looking for.
Go to the other streets for Hampstead Registration District in 1851.
| Street name | Nearby street | Remarks | Dwellings | Reference | folio |
|---|---|---|---|---|---|
| Chalcot Villas | Adelaide Road | HO 107/1492 | 5-13 | ||
| Childs Hill | HO 107/1492 | 192 | |||
| Childs Hill | see HENDON | HO 107/1700 | 509-515, 531,533 | ||
| Church Lane | High Street | HO 107/1492 | 259-264, 283 | ||
| Church Mews | Church Place | HO 107/1492 | 283 | ||
| Church Place | Church Lane | HO 107/1492 | 254-256 | ||
| Church Row | Church Place | HO 107/1492 | 276-283 | ||
| College Crescent | Finchley Road | HO 107/1492 | 325-326 | ||
| College Road | Adelaide Road | HO 107/1492 | 22 | ||
| Cow Yard | Branch Hill | HO 107/1492 | 194-195 | ||
| Crockets Court | High Street | HO 107/1492 | 239-242 | ||
| Crown Cottage & Lodge | Haverstock Hill | HO 107/1492 | 42 | ||
| Devonshire Place | Haverstock Hill | HO 107/1492 | 38 | ||
| Downshire Hill | Roslyn Hill | 1-47 | HO 107/1492 | 76-82 | |
| Downshire Hill | Roslyn Hill | 48-52 | HO 107/1492 | 68-69 | |
| Edgware Road | Black Lion Cotts & Tavern | HO 107/1492 | 350-351 | ||
| Edgware Road | Kilburn | East side | Black Lion Cottages & Tavern | HO 107/1492 | 350-351 |
| Edgware Road | Kilburn | East side | Grays Buildings | HO 107/1492 | 351 |
| Edgware Road | Kilburn | East side | Kilburn Priory 1-7 | HO 107/1491 | 387-388 |
| Edgware Road | Kilburn | East side | Kilburn Priory 8-15 | HO 107/1492 | 386-387 |
| Edgware Road | Kilburn | East side | Manchester Terrace | HO 107/1492 | 380-382 |
| Edgware Road | Kilburn | East side | Prospect Place & York Cottages | HO 107/1492 | 375-376 |
| Edgware Road | Kilburn | East side | Red Lion Inn & Yard | HO 107/1492 | 377-378 |
| Edgware Road | Kilburn | East side | Ryde Cottages & Stanmore Lodge | HO 107/1492 | 349-350 |
| Edgware Road | Kilburn | East side | Sidmouth & other Cottages | HO 107/1492 | 374-375 |
| Edgware Road | Kilburn | East side | Sidney Terrace | HO 107/1492 | 352-353 |
| Edgware Road | Kilburn | East side | Springfield Villas | HO 107/1492 | 382-384 |
| Edgware Road | Kilburn | East side | The Elms & Royston Hall | HO 107/1492 | 348-349 |
| Edgware Road | Kilburn | East side | The Grange & Oak Lodge | HO 107/1492 | 353-354 |
| Edgware Road | Kilburn | East side | Upton Villas | HO 107/1492 | 385-386 |
| Edgware Road | Kilburn | East side | various Cottages & Bell Inn | HO 107/1492 | 376-377 |
| Edgware Road | Kilburn | East side | various Houses & Cottages | HO 107/1492 | 354-359 |
| Edgware Road | Kilburn | East side; remainder see MARYLEBONE, KENSINGTON & HENDON | |||
| Elder Cottages | Haverstock Hill | HO 107/1492 | 43 | ||
| Elm Row | Heath Street | HO 107/1492 | 171-173 | ||
| Englands Lane | Haverstock Hill | HO 107/1492 | 35-36 | ||
| Eton Terrace | Haverstock Hill | HO 107/1492 | 32-33 | ||
| Eton Villas | Provost Road | HO 107/1492 | 25-26 | ||
| Finchley Road | Abbey Farm Lodge, Toll House, | HO 107/1492 | 325-330 | ||
| Finchley Road | New West End & Kidderpore Hall | HO 107/1492 | 296-297 | ||
| Finchley Road | Swiss Tavern & Dairy & 2-34 even | HO 107/1492 | 325-330 | ||
| Finchley Road | see MARYLEBONE | 1-61 | HO 107/1491 | 821-832 | |
| Finchley Road | see also HENDON | ||||
| Finchley Road | East side various unnumbered Houses | HO 107/1492 | 303-310 | ||
| Flask Walk | Poor Cottages & Court | HO 107/1492 | 117-118 | ||
| Flask Walk | High Street | HO 107/1492 | 113-124, 152-155 | ||
| Fortune Green | West End | HO 107/1492 | 320-321 | ||
| Frognal | Holly Bush Hill | HO 107/1492 | 291-294 | ||
| Frognal Rise | Holly Bush Hill | HO 107/1492 | 217-218,222 | ||
| Fuchsia Court | Heath Street | HO 107/1492 | 113 |


Delicious
Digg
Facebook
Google
reddit
StumbleUpon
Yahoo!