| |
Recent changes
From Your Archives
Track the most recent changes to the wiki on this page.
N = New article; m = Minor edit
22 November 2009
- (diff) (hist) . . Nm Place:Sir William Warren Square, Stepney Registration District; 00:28 . . (+56) . . David T (Talk | contribs) (New page: David Cowan and Family Sir William warren Square Wapping)
21 November 2009
- (diff) (hist) . . Information from Prisoner of War in Stalag Luft III; 21:01 . . (0) . . Faircloth55 (Talk | contribs) (→June 1944 - Pilot Officer)
- (diff) (hist) . . m Information from Prisoner of War in Stalag Luft III; 21:00 . . (+1) . . Faircloth55 (Talk | contribs) (→June 1944 - Full name is Michael A Guilfoyle)
- (diff) (hist) . . m RAF Hendon; 16:26 . . (+3) . . Tony in Devon (Talk | contribs) (→Hendon aerodrome - )
- (diff) (hist) . . RAF Hendon; 16:20 . . (+662) . . Tony in Devon (Talk | contribs) (Details of airfield in 1930s)
20 November 2009
- (diff) (hist) . . WO 329/1751; 22:11 . . (+217) . . David Underdown (TNA) (Talk | contribs) (add image links)
- (diff) (hist) . . Sedley Collins (1883-1919), miller, bellringer and soldier; 22:10 . . (+90) . . David Underdown (TNA) (Talk | contribs) (→1911 census and after - and link to image)
- (diff) (hist) . . N Place:Queens Place, Bath Registration District; 22:08 . . (+12) . . Barton (Talk | contribs) (New page: Queens Place)
- (diff) (hist) . . Place:Redruth Registration District, 1871 Census Street Index S-Z; 19:16 . . (+35) . . Ruth Crumey (TNA) (Talk | contribs)
- (diff) (hist) . . Place:Redruth Registration District, 1871 Census Street Index S-Z; 19:15 . . (+7) . . Ruth Crumey (TNA) (Talk | contribs)
- (diff) (hist) . . Place:Redruth Registration District, 1871 Census Street Index S-Z; 19:15 . . (+4) . . Ruth Crumey (TNA) (Talk | contribs)
- (diff) (hist) . . Your Archives:News; 16:44 . . (+528) . . Guy Grannum (TNA) (Talk | contribs) (update)
- (diff) (hist) . . Your Archives:Home page news; 16:40 . . (-18) . . Guy Grannum (TNA) (Talk | contribs) (typo)
- (diff) (hist) . . Your Archives:Home page news; 16:39 . . (-1) . . Guy Grannum (TNA) (Talk | contribs)
- (diff) (hist) . . N Place:Redruth Registration District, 1871 Census Street Index S-Z; 16:25 . . (+12,177) . . Guy Grannum (TNA) (Talk | contribs) (New page: {{histstreetsindex1871 |streets=S-Z |RD=Redruth Registration District |census year=1871 }} {|class="wikitable sortable" !Street name !Nearby street !Remarks !Dwellings !Reference !fol...)
- (diff) (hist) . . N Place:St Columb Registration District, 1871 Census Street Index A-L; 15:21 . . (+6,086) . . Ruth Crumey (TNA) (Talk | contribs) (New page: {{histstreetsindex1871 |streets=A-B |RD=St Columb Registration District |census year=1871 }} {|class="wikitable sortable" !Street name !Nearby street !Remarks !Dwellings !Reference !f...)
- (diff) (hist) . . N Place:St Columb Registration District, 1871 Census Street Index; 15:20 . . (+2,138) . . Ruth Crumey (TNA) (Talk | contribs) (New page: {{Histstreetsrd |RD=St Columb Registration District |census year=1871}} ==1871 Census street indexes== {|class="wikitable" |[[Place:St Columb Registration District, 1871 Census Street In...)
- (diff) (hist) . . N Place:St Columb Registration District, 1871 Census Street Index M-R; 15:19 . . (+5,346) . . Ruth Crumey (TNA) (Talk | contribs) (New page: {{histstreetsindex1871 |streets=M-O |RD=St Columb Registration District |census year=1871 }} {|class="wikitable sortable" !Street name !Nearby street !Remarks !Dwellings !Reference !f...)
- (diff) (hist) . . N Place:St Columb Registration District, 1871 Census Street Index S-Z; 15:18 . . (+9,775) . . Ruth Crumey (TNA) (Talk | contribs) (New page: {{histstreetsindex1871 |streets=S-T |RD=St Columb Registration District |census year=1871 }} {|class="wikitable sortable" !Street name !Nearby street !Remarks !Dwellings !Reference !f...)
- (diff) (hist) . . N Place:St Austell Registration District, 1871 Census Street Index A-F; 15:15 . . (+8,527) . . Ruth Crumey (TNA) (Talk | contribs) (New page: {{histstreetsindex1871 |streets=A-B |RD=St Austell Registration District |census year=1871 }} {|class="wikitable sortable" !Street name !Nearby street !Remarks !Dwellings !Reference !...)
- (diff) (hist) . . N Place:St Austell Registration District, 1871 Census Street Index G-L; 15:15 . . (+6,747) . . Ruth Crumey (TNA) (Talk | contribs) (New page: {{histstreetsindex1871 |streets=G-I |RD=St Austell Registration District |census year=1871 }} {|class="wikitable sortable" !Street name !Nearby street !Remarks !Dwellings !Reference !...)
- (diff) (hist) . . N Place:St Austell Registration District, 1871 Census Street Index; 15:14 . . (+3,377) . . Ruth Crumey (TNA) (Talk | contribs) (New page: {{Histstreetsrd |RD=St Austell Registration District |census year=1871}} ==1871 Census street indexes== {|class="wikitable" |[[Place:St Austell Registration District, 1871 Census Street ...)
- (diff) (hist) . . N Place:St Austell Registration District, 1871 Census Street Index M-R; 15:14 . . (+7,104) . . Ruth Crumey (TNA) (Talk | contribs) (New page: {{histstreetsindex1871 |streets=P-R |RD=St Austell Registration District |census year=1871 }} {|class="wikitable sortable" !Street name !Nearby street !Remarks !Dwellings !Reference !...)
- (diff) (hist) . . N Place:St Austell Registration District, 1871 Census Street Index S-Z; 15:12 . . (+12,010) . . Ruth Crumey (TNA) (Talk | contribs) (New page: {{histstreetsindex1871 |streets=S-T |RD=St Austell Registration District |census year=1871 }} {|class="wikitable sortable" !Street name !Nearby street !Remarks !Dwellings !Reference !...)
- (diff) (hist) . . N Place:Truro Registration District, 1871 Census Street Index A-F; 15:10 . . (+8,023) . . Ruth Crumey (TNA) (Talk | contribs) (New page: {{histstreetsindex1871 |streets=C-F |RD=Truro Registration District |census year=1871 }} {|class="wikitable sortable" !Street name !Nearby street !Remarks !Dwellings !Reference !folio...)
- (diff) (hist) . . N Place:Truro Registration District, 1871 Census Street Index; 15:09 . . (+5,596) . . Ruth Crumey (TNA) (Talk | contribs) (New page: {{Histstreetsrd |RD=Truro Registration District |census year=1871}} ==1871 Census street indexes== {|class="wikitable" |[[Place:Truro Registration District, 1871 Census Street Index A-F|...)
- (diff) (hist) . . N Place:Truro Registration District, 1871 Census Street Index G-L; 15:09 . . (+7,525) . . Ruth Crumey (TNA) (Talk | contribs) (New page: {{histstreetsindex1871 |streets=J-L |RD=Truro Registration District |census year=1871 }} {|class="wikitable sortable" !Street name !Nearby street !Remarks !Dwellings !Reference !folio...)
- (diff) (hist) . . N Place:Truro Registration District, 1871 Census Street Index M-R; 15:07 . . (+8,346) . . Ruth Crumey (TNA) (Talk | contribs) (New page: {{histstreetsindex1871 |streets=P-R |RD=Truro Registration District |census year=1871 }} {|class="wikitable sortable" !Street name !Nearby street !Remarks !Dwellings !Reference !folio...)
- (diff) (hist) . . N Place:Truro Registration District, 1871 Census Street Index S-Z; 15:06 . . (+13,563) . . Ruth Crumey (TNA) (Talk | contribs) (New page: {{histstreetsindex1871 |streets=U-Z |RD=Truro Registration District |census year=1871 }} {|class="wikitable sortable" !Street name !Nearby street !Remarks !Dwellings !Reference !folio...)
- (diff) (hist) . . N Place:Falmouth Registration District, 1871 Census Street Index M-Z; 15:03 . . (+6,417) . . Ruth Crumey (TNA) (Talk | contribs) (New page: {{histstreetsindex1871 |streets=M-O |RD=Falmouth Registration District |census year=1871 }} {|class="wikitable sortable" !Street name !Nearby street !Remarks !Dwellings !Reference !fo...)
- (diff) (hist) . . N Place:Falmouth Registration District, 1871 Census Street Index; 15:01 . . (+2,121) . . Ruth Crumey (TNA) (Talk | contribs) (New page: {{Histstreetsrd |RD=Falmouth Registration District |census year=1871}} ==1871 Census street indexes== {|class="wikitable" |[[Place:Falmouth Registration District, 1871 Census Street Inde...)
- (diff) (hist) . . N Place:Falmouth Registration District, 1871 Census Street Index A-L; 15:01 . . (+6,697) . . Ruth Crumey (TNA) (Talk | contribs) (New page: {{histstreetsindex1871 |streets=A-B |RD=Falmouth Registration District |census year=1871 }} {|class="wikitable sortable" !Street name !Nearby street !Remarks !Dwellings !Reference !foli...)
- (diff) (hist) . . N Place:Helston Registration District, 1871 Census Street Index; 14:29 . . (+3,670) . . Ruth Crumey (TNA) (Talk | contribs) (New page: {{Histstreetsrd |RD=Helston Registration District |census year=1871}} ==1871 Census street indexes== {|class="wikitable" |[[Place:Helston Registration District, 1871 Census Street Index ...)
- (diff) (hist) . . N Place:Helston Registration District, 1871 Census Street Index A-F; 14:28 . . (+9,305) . . Ruth Crumey (TNA) (Talk | contribs) (New page: {{histstreetsindex1871 |streets=C-F |RD=Helston Registration District |census year=1871 }} {|class="wikitable sortable" !Street name !Nearby street !Remarks !Dwellings !Reference !fol...)
- (diff) (hist) . . N Place:Helston Registration District, 1871 Census Street Index G-L; 14:27 . . (+6,051) . . Ruth Crumey (TNA) (Talk | contribs) (New page: {{histstreetsindex1871 |streets=J-L |RD=Helston Registration District |census year=1871 }} {|class="wikitable sortable" !Street name !Nearby street !Remarks !Dwellings !Reference !foli...)
- (diff) (hist) . . N Place:Helston Registration District, 1871 Census Street Index M-R; 14:25 . . (+8,367) . . Ruth Crumey (TNA) (Talk | contribs) (New page: {{histstreetsindex1871 |streets=P-R |RD=Helston Registration District |census year=1871 }} {|class="wikitable sortable" !Street name !Nearby street !Remarks !Dwellings !Reference !foli...)
- (diff) (hist) . . N Place:Helston Registration District, 1871 Census Street Index S-Z; 14:24 . . (+10,005) . . Ruth Crumey (TNA) (Talk | contribs) (New page: {{histstreetsindex1871 |streets=S-T |RD=Helston Registration District |census year=1871 }} {|class="wikitable sortable" !Street name !Nearby street !Remarks !Dwellings !Reference !foli...)
- (diff) (hist) . . N Place:Redruth Registration District, 1871 Census Street Index; 14:18 . . (+4,335) . . Ruth Crumey (TNA) (Talk | contribs) (New page: {{Histstreetsrd |RD=Redruth Registration District |census year=1871}} ==1871 Census street indexes== {|class="wikitable" |[[Place:Redruth Registration District, 1871 Census Street Index ...)
- (diff) (hist) . . N Place:Redruth Registration District, 1871 Census Street Index A-F; 14:18 . . (+11,183) . . Ruth Crumey (TNA) (Talk | contribs) (New page: {{histstreetsindex1871 |streets=C-F |RD=Redruth Registration District |census year=1871 }} {|class="wikitable sortable" !Street name !Nearby street !Remarks !Dwellings !Reference !fol...)
- (diff) (hist) . . N Place:Redruth Registration District, 1871 Census Street Index G-L; 14:15 . . (+8,155) . . Ruth Crumey (TNA) (Talk | contribs) (New page: {{histstreetsindex1871 |streets=J-L |RD=Redruth Registration District |census year=1871 }} {|class="wikitable sortable" !Street name !Nearby street !Remarks !Dwellings !Reference !foli...)
- (diff) (hist) . . N Place:Redruth Registration District, 1871 Census Street Index M-R; 14:11 . . (+10,195) . . Ruth Crumey (TNA) (Talk | contribs) (New page: {{histstreetsindex1871 |streets=P-R |RD=Redruth Registration District |census year=1871 }} {|class="wikitable sortable" !Street name !Nearby street !Remarks !Dwellings !Reference !foli...)
- (diff) (hist) . . N Place:Penzance Registration District, 1871 Census Street Index A-B; 13:45 . . (+8,030) . . Ruth Crumey (TNA) (Talk | contribs) (New page: {{histstreetsindex1871 |streets=A-B |RD=Penzance Registration District |census year=1871 }} {|class="wikitable sortable" !Street name !Nearby street !Remarks !Dwellings !Reference !fo...)
- (diff) (hist) . . N Place:Penzance Registration District, 1871 Census Street Index C-F; 13:42 . . (+5,704) . . Ruth Crumey (TNA) (Talk | contribs) (New page: {{histstreetsindex1871 |streets=C-F |RD=Penzance Registration District |census year=1871 }} {|class="wikitable sortable" !Street name !Nearby street !Remarks !Dwellings !Reference !fo...)
- (diff) (hist) . . N Place:Penzance Registration District, 1871 Census Street Index; 13:42 . . (+4,806) . . Ruth Crumey (TNA) (Talk | contribs) (New page: {{Histstreetsrd |RD=Penzance Registration District |census year=1871}} ==1871 Census street indexes== {|class="wikitable" |[[Place:Penzance Registration District, 1871 Census Street Inde...)
- (diff) (hist) . . N Place:Penzance Registration District, 1871 Census Street Index G-L; 13:39 . . (+6,933) . . Ruth Crumey (TNA) (Talk | contribs) (New page: {{histstreetsindex1871 |streets=J-L |RD=Penzance Registration District |census year=1871 }} {|class="wikitable sortable" !Street name !Nearby street !Remarks !Dwellings !Reference !fol...)
- (diff) (hist) . . N Place:Penzance Registration District, 1871 Census Street Index M-O; 13:36 . . (+4,309) . . Ruth Crumey (TNA) (Talk | contribs) (New page: {{histstreetsindex1871 |streets=M-O |RD=Penzance Registration District |census year=1871 }} {|class="wikitable sortable" !Street name !Nearby street !Remarks !Dwellings !Reference !fo...)
- (diff) (hist) . . N Place:Penzance Registration District, 1871 Census Street Index P-R; 13:31 . . (+6,605) . . Ruth Crumey (TNA) (Talk | contribs) (New page: {{histstreetsindex1871 |streets=P-R |RD=Penzance Registration District |census year=1871 }} {|class="wikitable sortable" !Street name !Nearby street !Remarks !Dwellings !Reference !fol...)
- (diff) (hist) . . N Place:Penzance Registration District, 1871 Census Street Index S-Z; 13:30 . . (+15,140) . . Ruth Crumey (TNA) (Talk | contribs) (New page: {{histstreetsindex1871 |streets=U-Z |RD=Penzance Registration District |census year=1871 }} {|class="wikitable sortable" !Street name !Nearby street !Remarks !Dwellings !Reference !foli...)
- (diff) (hist) . . Wolfe, James (1729-1759) Major General; 13:29 . . (+66) . . Guy Grannum (TNA) (Talk | contribs)
- (diff) (hist) . . N Place:Scilly Islands Registration District, 1871 Census Street Index A-Z; 13:22 . . (+2,282) . . Ruth Crumey (TNA) (Talk | contribs) (New page: {{histstreetsindex1871 |streets=A-B |RD=Scilly Islands Registration District |census year=1871 }} {|class="wikitable sortable" !Street name !Nearby street !Remarks !Dwellings !Referenc...)

